Skip to product information
1 of 2

Rose Quartz Puffy Hearts

Rose Quartz Puffy Hearts

Regular price $48.00 SGD
Regular price Sale price $48.00 SGD
Sale Sold out
Style

Rose Quartz - The Stone of Unconditional Love

Rose Quartz from Madagascar is renowned for its exceptional quality and intense pink coloration, making it one of the most sought-after varieties of this enchanting crystal.

This beautiful crystal features a soft jelly pink hue and a smooth, polished appearance in a delightful puffy heart shape. Crafted with care, the Rose Quartz heart-shaped crystal not only embodies the benefits of unconditional love but also serves as a comforting and visually appealing reminder of the power of compassion. With a Mohs hardness of 7, this durable stone is perfect for keeping close to your heart, both literally and metaphorically. Primarily composed of silicon dioxide, with trace elements giving it its vibrant pink coloration, this heart-shaped Rose Quartz imbues your journey towards love and harmony with an extra touch of grace and tenderness.

Specs / Location

Location: Madagascar

*Size

S/N Length Width Depth Weight
T1RQH-1 61.7mm / 2.43 inches 63.9mm / 2.51 inches 31.2mm / 1.23 inches 155 grams
T1RQH-2 64.2mm / 2.53 inches 69.7mm / 2.74 inches 33.3mm / 1.31 inches 193 grams
T1RQH-3 58mm / 2.28 inches 62.6mm / 2.46 inches 34.8mm / 1.37 inches 171 grams
T1RQH-4 58.4mm / 2.3 inches 68.4mm / 2.69 inches 34.8mm / 1.37 inches 190 grams
T1RQH-5 57.8mm / 2.27 inches 61.6mm / 2.42 inches 35.4mm / 1.39 inches 170 grams
T1RQH-6 62mm / 2.44 inches 64.7mm / 2.54 inches 32mm / 1.26 inches 170 grams
T1RQH-7 57.2mm / 2.25 inches 61.6mm / 2.42 inches 36.6mm / 1.44 inches 178 grams
T1RQH-8 57.8mm / 2.27 inches 64.1mm / 2.52 inches 34.2mm / 1.35 inches 165 grams
T1RQH-9 64.3mm / 2.53 inches 64.5mm / 2.53 inches 39.1mm / 1.54 inches 209 grams
T1RQH-10 57.1mm / 2.25 inches 63.1mm / 2.48 inches 28mm / 1.1 inches 135 grams
T1RQH-11 60mm / 2.36 inches 66.7mm / 2.62 inches 33mm / 1.3 inches 168 grams
*  Please note that sizes provided are approximate and may include a margin of error due to human measurement variations. 
View full details